logo_ppe The third round of tasting beer league dvanáctek first brought no big surprises, twelve-ambassador of Montenegro narrowly won.

Second place Staropramen around again invokes emotion. But try it yourself sometime, and unaffected label and prejudices will be surprised. The last place was, the closest difference, Premier Gold.

The third tasting lagers
The third tasting lagers

Advance to the semifinals the first four of twelve, but before the semi-finals will be held the fourth round base, a chance to get all Czech, Moravian and Silesian twelve, which can usually buy in stores.

Today's final order
Today's final order

Results anonymous tasting III. The first round of beer league:

1) Montenegro Camelot | 4,3,5,5,4,3,2,3 | 29 |

2) Staropramen Lager | 5,3,3,3,3,4,4,5 | 30 |

3) Starobrno Lager | 3,4,8,2,4,2,3,5 | 31 |

4) Holba Premium | 6,5,6,4,4,2,4,3 | 34 |

... ... ... ... ... ... ... ... ... ... ... ... ... ... ....

5) Vyškov beer pitcher | 5,4,6,6,3,5,4,2 | 35 |

6) Krušovice Lager | 5,6,7,2,5,2,5,4 | 36 |

7-8) Ostravar Premium | 4,5,6,3,3,6,4,5 | 37 |

7-8) Premium Wroclaw | 4,5,5,5,5,6,5,2 | 37 |

9-10) Mayor Premium | 5,5,7,6,4,6,6,3 | 42 |

9-10) Zubr Premium | 6,6,8,2,4,6,6,4 | 42 |

11) Premier Gold | 7,4,6,3,4,7,5,7 | 43 |

SOURCE

SOURCE